The list of countries to which Latvian citizens and non-citizens of Latvia are permitted without a visa, as well as the information on the allowed period of residence.
Countries to which Latvian citizen can go without a visa, and the allowed period of residence.
Country |
Permitted length of stay |
---|---|
Albania | Up to 90 days |
Andorra | Up to 90 days semiannual |
Antigua and Barbuda | Up to 3 months semiannual |
Argentina | Up to 90 days a year |
Armenia | Up to 180 days in one year |
Australia | Up to 3 months per entry eVisitor |
Austria | 90 days semiannual |
Bahamas | Up to 3 months semiannual |
Barbados | Up to 3 months semiannual |
Belarus | up to 30 days (if entering and leaving via Minsk airport. Does not apply to persons entering the country from Russian airports via Minsk airport or departing from Belarus to Russian airports) |
Belgium | 90 days semiannual |
Belize | Up to 30 days |
Bolivia | Entering for tourism purposes up to 90 days |
Bosnia and Herzegovina | Up to 90 days |
Bostwana | Up to 90 days a year |
Brazil | Up to 3 months semiannual |
Brunei | Up to 30 days semiannual |
Bulgaria | 90 days semiannual |
Canada | Up to 6 months a year before registering for eTA before the trip |
Chile | Up to 90 days |
Colombia | Up to 180 days a year |
Costa Rica | Up to 90 days semiannual |
Croatia | Up to 90 days semiannual |
Cyprus | 90 days semiannual |
Czech Republic | 90 days semiannual |
Denmark | 90 days semiannual |
Dominica | Up to 90 days in 180 days |
Dominican Republic | Up to 30 days for tourism purposes |
East Timor | Up to 90 days in 180 days |
Ecuador | Up to 90 days |
El Salvador | Up to 90 days |
Estonia | 90 days semiannual |
Fiji | Entering for tourism or business purposes |
Finland | 90 days semiannual |
Georgia | Up to one year |
Germany | 90 days per year |
Great Britain | 90 days semiannual |
Greece | 90 days semiannual |
Grenada | Up to 90 days in 180 days |
Guatemala | Up to 90 days |
Haiti | Up to 90 days |
Honduras | Up to 30 days |
Hong Kong | Up to 90 days in 6 months |
Hungary | 90 days semiannual |
Iceland | 90 days semiannual |
France | 90 days semiannual |
Indonesia | Up to 30 days |
Ireland | 90 days semiannual |
Israel | Up to 90 days in 6 months |
Italy | 90 days semiannual |
Jamaica | Up to 30 days |
Japan | Up to 90 days per entry |
Kosovo | Up to 90 days |
Kyrgyzstan | Up to 60 days |
Liechtenstein | Up to 90 days in 12 months |
Lithuania | 90 days semiannual |
Luxembourg | 90 days semiannual |
Macau | Up to 90 days in 6 months |
Malaysia | Up to 90 days |
Maldives | Up to 30 days |
Malta | 90 days semiannual |
Mauritius | Up to 3 months semiannual |
Mexico | Up to 90 days in 6 months |
Moldova | Up to 90 days in 6 months |
Monaco | Up to 90 days in 6 months |
Montenegro | Up to 90 days |
Morocco | Up to 3 months in 6 months |
New Zealand | Up to 3 months of entry for tourism purposes, before registering with NZeTA before the trip |
Nicaragua | Up to 90 days |
Northern Macedonia (ex Macedonia) | 90 days semiannual |
Norway | 90 days semiannual |
Panama | Entering for tourism purposes up to 6 months |
Paraguay | Up to 90 days in 180 days |
Peru | Up to 90 days in 180 days |
Philippines | Up to 30 days |
Poland | 90 days semiannual |
Portugal | 90 days semiannual |
Puerto Rico | Up to 90 days before the trip by registering with ESTA |
Romania | 90 days semiannual |
Saint Kitts and Nevis | Up to 3 months semiannual |
Saint Lucia | Up to 90 days in 180 days |
Saint Vincent and the Grenadines | Up to 90 days in 180 days |
Samoa | Up to 90 days in 180 days |
San Marino | Up to 90 days |
São Tomé and Príncipe | Up to 15 days |
Senegal | Up to 90 days |
Serbia | Up to 90 days |
Seychelles | Up to 3 months semiannual |
Singapore | Up to 90 days |
Slovakia | 90 days semiannual |
Slovenia | 90 days semiannual |
Solomon Islands | Up to 90 days semiannual |
Spain | 90 days semiannual |
Swatini (former Swaziland) | Up to 60 days |
Sweden | 90 days semiannual |
Switzerland | 90 days semiannual |
Taiwan | Up to 90 days in 180 days |
Thailand | Entering for tourism purposes up to 30 days |
The Caribbean Netherlands (Bonaire, Syntethius, Saba), Aruba, Curacao, Sint Maarten | not more than 30 days on one island and not more than 90 days in total |
The Netherlands | 90 days semiannual |
Tonga | Up to 90 days in any 180-day period |
Trinidad and Tobago | Up to 90 days in any 180-day period |
Tunisia | 90 days semiannual |
Turkey | 90 days in the last 180 days, not exceeding 30 days at each entry |
Tuvalu | Up to 90 days in 180 days |
Ukraine | Up to 90 days in 180 days |
United Arab Emirates | Up to 90 days in any 180-day period |
United States of America | Up to 90 days ESTA |
Uruguay | Up to 90 days semiannual |
Uzbekistan | Up to 30 days |
Vanuatu | Up to 90 days in 180 days |
Venezuela | Up to 90 days on one entry with DEX-2 tourist cards |
Countries to which non-citizens of Latvia may travel without a visa, and permitted period of stay.
Country |
Permitted length of stay |
---|---|
Albania | Up to 30 days |
Andorra | 90 days semiannual |
Austria | 90 days per year |
Belarus | Up to 30 days ((if entering and leaving via Minsk airport. Does not apply to persons entering the country from Russian airports via Minsk airport or departing from Belarus to Russian airports) |
Belgium | 90 days per year |
Bosnia and Herzegovina | Up to 90 days |
Bulgaria | 90 days per year |
Costa Rica | Up to 90 days per semester |
Croatia | Up to 90 days per semester |
Cyprus | 90 days per year |
Czech Republic | 90 days per year |
Denmark | 90 days per year |
Dominica | Up to 21 days |
Dominican Republic | Up to 30 days for tourism purposes |
Ecuador | Up to 90 days for tourism purposes |
Estonia | 90 days per year |
Finland | 90 days per year |
Georgia | Up to 360 days a year |
Germany | 90 days per year |
Greece | 90 days per year |
Hungary | 90 days per year |
Iceland | 90 days per year |
In France | 90 days per year |
Italy | 90 days per year |
Kosovo | Up to 90 days |
Lithuania | 90 days per year |
Luxembourg | 90 days per year |
Maldives | Up to 30 days |
Malta | 90 days per year |
Moldova | Up to 90 days in 6 months |
Monaco | Up to 90 days in 6 months |
Montenegro | Up to 30 days |
Norway | 90 days per year |
Panama | Up to 6 months for tourism purposes |
Poland | 90 days per year |
Portugal | 90 days per year |
Romania | 90 days per year |
Russia | Up to 90 days in a 180-day period |
Samoa | Up to 30 days |
San Marino | Up to 90 days (up to 30 days per entry) |
Slovakia | 90 days per year |
Slovenia | 90 days per year |
Spain | 90 days per year |
Sweden | 90 days per year |
Switzerland | 90 days per year |
The Netherlands | 90 days per year |
Tunisia | Only in organized tourism groups of 5 people |
Countries whose citizens may enter Latvia without a visa and the permitted period of stay (period of stay in Latvia without a visa for up to 90 days in a half-year, counting from the first day of entry).
* Only for holders of biometric passports.
** Only for holders of passports with an identification card number.
*** Only for holders of biometric passports (except for Serbian passport holders in the Serbian Coordination Directorate in Serbian: "Koordinaciona uprava", passports issued).
**** EU Member States.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that keep the site functioning are always on. We use analytics and marketing cookies to help us understand what content is of most interest and to personalise your user experience.
It’s your choice to accept these or not. You can either click the 'I accept all’ button below or use the switches to choose and save your choices.
For detailed information on how we use cookies and other tracking technologies, please visit our cookies information page.
These cookies are necessary for the website to operate. Our website cannot function without these cookies and they can only be disabled by changing your browser preferences.
These cookies allow us to measure and report on website activity by tracking page visits, visitor locations and how visitors move around the site. The information collected does not directly identify visitors. We drop these cookies and use Adobe to help us analyse the data.
These cookies help us provide you with personalised and relevant services or advertising, and track the effectiveness of our digital marketing activities.