The list of the existing tax conventions.
Country | Date of signing | Date from which applies* | |
1 | Albania | 21.02.2008 | 01.01.2009 |
2 | Armenia | 15.03.2000 | 01.01.2002 |
3 | Austria | 14.12.2005 | 01.01.2008 |
4 | Azerbaijan | 03.10.2005 | 01.01.2007 |
5 | Belarus | 07.09.1995 | 01.01.1997 |
6 | Belgium | 21.04.1999 | 01.01.2004 |
7 | Bulgaria | 04.12.2003 | 01.01.2005 |
8 | Canada | 26.04.1995 | 01.01.1996 |
9 | China | 07.06.1996 | 01.01.1998 |
10 | Croatia | 19.05.2000 | 01.01.2002 |
11 | Cyprus | 24.05.2016 | 01.01.2017 |
12 | Czech Republic | 25.10.1994 | 01.01.1996 |
13 | Denmark | 10.12.1993 | 01.01.1994 |
14 | Estonia | 11.02.2002 | 01.01.2003 |
15 | Finland | 23.03.1993 | 01.01.1994 |
16 | Georgia | 13.10.2004 | 01.01.2006 |
17 | Germany | 21.02.1997 | 01.01.1996 |
18 | Great Britain | 08.05.1996 | 01.01.1997 |
19 | Greece | 27.03.2002 | 01.01.2006 |
20 | Hong Kong | 13.04.2016 | 01.01.2018 |
21 | Hungary | 14.05.2004 | 01.01.2005 |
22 | Iceland | 19.10.1994 | 01.01.1996 |
23 | In France | 14.04.1997 | 01.01.2002 |
24 | India | 18.09.2012 | 01.01.2014 |
25 | Ireland | 13.11.1997 | 01.01.1999 |
26 | Israel | 20.02.2006 | 01.01.2007 |
27 | Italy | 21.05.1997 | 01.01.2009 |
28 | Japan | 18.01.2017 | 01.01.2018 |
29 | Kazakhstan | 06.09.2001 | 01.01.2003 |
30 | Kuwait | 09.11.2009 | 01.01.2014 |
31 | Kyrgyzstan | 07.12.2006 | 01.01.2009 |
32 | Lithuania | 17.12.1993 | 01.01.1995 |
33 | Luxembourg | 14.06.2004 | 01.01.2007 |
34 | Macedonia | 08.12.2006 | 01.01.2008 |
35 | Malta | 22.05.2000 | 01.01.2001 |
36 | Mexico | 20.04.2012 | 01.01.2014 |
37 | Moldova | 25.02.1998 | 01.01.1999 |
38 | Montenegro | 22.11.2005 | 01.01.2007 |
39 | Morocco | 24.07.2008 | 01.01.2013 |
40 | Norway | 19.07.1993 | 01.01.1994 |
41 | Poland | 17.11.1993 | 01.01.1995 |
42 | Portugal | 19.06.2001 | 01.01.2004 |
43 | Qatar | 26.09.2014 | 01.01.2016 |
44 | Romania | 25.03.2002 | 01.01.2003 |
45 | Russia - the convention has been suspended on 16.05.2022 will expire as of 01.01.2024. |
20.12.2010 | 01.01.2013 |
46 | Serbia | 22.11.2005 | 01.01.2007 |
47 | Singapore | 06.10.1999 | 01.01.2001 |
48 | Slovakia | 11.03.1999 | 01.01.2001 |
49 | Slovenia | 17.04.2002 | 01.01.2003 |
50 | South Korea | 15.06.08. | 01.01.10. |
51 | Spain | 04.09.2003 | 01.01.2005 |
52 | Sweden | 05.04.1993 | 01.01.1994 |
53 | Switzerland | 31.01.2002 | 01.01.2003 |
54 | Tajikistan | 09.02.2009 | 01.01.2010 |
55 | The Netherlands | 14.03.1994 | 01.01.1996 |
56 | Turkey | 03.06.1999 | 01.01.2004 |
57 | Turkmenistan | 11.09.2012 | 01.01.2013 |
58 | Ukraine | 21.11.1995 | 01.01.1997 |
59 | United Arab Emirates | 11.03.2012 | 01.01.2014 |
60 | United States of America | 15.01.1998 | 01.01.2000 |
61 | Uzbekistan | 03.07.1998 | 01.01.1999 |
62 | Vietnam | 19.10.2017 | 01.01.2019 |
Conventions in preparation:
*In the absence of a special agreement, the provisions of the Convention shall apply from the calendar year following the year in which the Tax Convention enters into force.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that keep the site functioning are always on. We use analytics and marketing cookies to help us understand what content is of most interest and to personalise your user experience.
It’s your choice to accept these or not. You can either click the 'I accept all’ button below or use the switches to choose and save your choices.
For detailed information on how we use cookies and other tracking technologies, please visit our cookies information page.
These cookies are necessary for the website to operate. Our website cannot function without these cookies and they can only be disabled by changing your browser preferences.
These cookies allow us to measure and report on website activity by tracking page visits, visitor locations and how visitors move around the site. The information collected does not directly identify visitors. We drop these cookies and use Adobe to help us analyse the data.
These cookies help us provide you with personalised and relevant services or advertising, and track the effectiveness of our digital marketing activities.